WorkingThe equipment body is composed of fixed base, swing base, boom, two arms, damping components, accessories, etc. through three-dimensional drawing software modeling, multi-directional simulation is carried out to determine the best working and installation range.
FEA finite element analysis is an effective engineering analysis method. Ensure that the equipment performance meets the requirements; The main body of the equipment is a box frame structure welded with high-quality steel plates, which has the characteristics of strong rigidity and good torsional resistance. The shell of the boom and the second boom are welded with high-strength and fine grain steel plate, which has outstanding brittle fracture resistance and safety performance. The steel structure of the arm group adopts the large-size box design, and the optimized local external reinforcing steel plate plays a key role in the mechanism to better bear the lateral and torsional loads generated when the hammer is moved.
Feature
1.Equiped with high qulity hammer breaker;
2.High efficiency, fast and effective ability to break large blocks
3.It can dredge and improve the crushing efficiency
W Series
Model 单位 | HB460I | HB710 | HB820 | HB880 | HB950 | HB1030 | HB1250 | HB1810 I |
Weight(kg) | 1600 | 4200 | 6700 | 7300 | 13200 | 14000 | 12500 | 18500 |
Herrizontal Distance (mm) | 6000 | 9000 | 10300 | 11500 | 11210 | 13100 | 14500 | 20400 |
Vertical Height (mm) | 4600 | 7100 | 8200 | 8800 | 9530 | 10340 | 12500 | 18100 |
Depth (mm) | 3900 | 6700 | 6900 | 7500 | 7150 | 8220 | 9500 | 15100 |
Swing Angle (o) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing Ring Diameter (mm) | 920 | 1020 | 1540 | 1540 | 1970 | 1970 | 1970 | 1970 |
Dia. Of Chisel (mm) | 75 | 100 | 140 | 140 | 175 | 175 | 140 | 150 |
Hydraulic Station Power (kw) | 30 | 37 | 45-55 | 45-55 | 55-75 | 55-75 | 55-75 | 55-75 |
Z Series
Model | HB300 | HB450 | HB500 | HB550 | HB630 | HB700 I |
Weight(kg) | 1500 | 3500 | 4500 | 6800 | 7300 | 8500 |
Herrizontal Distance (mm) | 5470 | 6120 | 7270 | 7070 | 7800 | 9230 |
Vertical Height (mm) | 3530 | 4040 | 5440 | 4856 | 5570 | 7250 |
Depth (mm) | 2900 | 4242 | 4260 | 5700 | 6200 | 6620 |
Swing Angle (o) | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing Ring Diameter (mm) | 920 | 1020 | 1020 | 1540 | 1540 | 1540 |
Dia. Of Chisel (mm) | 100 | 100 | 100 | 150 | 150 | 150 |
Hydraulic Station Power (kw) | 30 | 37 | 42-55 | 45-55 | 55-75 | 55-75 |
Inquiry